<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xuedi 的 blog &#187; programming</title>
	<atom:link href="http://xuedi.de/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://xuedi.de/blog</link>
	<description>A BLUG Spammers BLOG</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>starraid doc</title>
		<link>http://xuedi.de/blog/2010/12/01/starraid-doc/</link>
		<comments>http://xuedi.de/blog/2010/12/01/starraid-doc/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blug_planet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[starraid]]></category>

		<guid isPermaLink="false">http://xuedi.de/blog/?p=75</guid>
		<description><![CDATA[Hello, i did since my last post about my starraid project more work in doxygen and documentation in general. Now i finally uploaded the stuff online: http://www.beijingcode.org/doxygen/starraid/ The project is still in closed development, but feel free to ask about anything anytime or fork as you like, its open source Cheers xuedi]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>i did since my last post about my starraid project more work in doxygen and documentation in general. Now i finally uploaded the stuff online:</p>
<p><a title="link to the doxygen documentation of the starraid project on beijingcode.org" href="http://www.beijingcode.org/doxygen/starraid/" target="_blank">http://www.beijingcode.org/doxygen/starraid/</a></p>
<p>The project is still in closed development, but feel free to ask about anything anytime or fork as you like, its open source <img src='http://xuedi.de/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>Cheers<br />
xuedi</p>
]]></content:encoded>
			<wfw:commentRss>http://xuedi.de/blog/2010/12/01/starraid-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benoît Mandelbrot</title>
		<link>http://xuedi.de/blog/2010/10/17/benoit/</link>
		<comments>http://xuedi.de/blog/2010/10/17/benoit/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 19:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blug_planet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://xuedi.de/blog/?p=69</guid>
		<description><![CDATA[I got the sad news quite late, last Thursday Benoît Mandelbrot passed away, mostly famous for his fractals and research of finding formulas the explain nature. I appreciated him more as programming pioneer, not in a away of programming languages, but for making programming popular in all the scientific community, connecting mathematicians, economists and all [...]]]></description>
			<content:encoded><![CDATA[<p>I got the sad news quite late, last Thursday Benoît Mandelbrot passed away, mostly famous for his fractals and research of finding formulas the explain nature.</p>
<p>I appreciated him more as programming pioneer, not in a away of programming languages, but for making programming popular in all the scientific community, connecting mathematicians, economists and all other fields via programming.</p>
<p>I belive this is his last public Talk and a good one as well: <a href="http://www.ted.com/talks/lang/eng/benoit_mandelbrot_fractals_the_art_of_roughness.html">TED Talk</a></p>
<p>RIP Benoît</p>
]]></content:encoded>
			<wfw:commentRss>http://xuedi.de/blog/2010/10/17/benoit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>great progress on my game project</title>
		<link>http://xuedi.de/blog/2010/06/21/starraid-progress/</link>
		<comments>http://xuedi.de/blog/2010/06/21/starraid-progress/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blug_planet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[starraid]]></category>

		<guid isPermaLink="false">http://xuedi.de/blog/?p=51</guid>
		<description><![CDATA[Hello there, recently i started massively working on my game project again, and i really fall in love with doxygen and mercurial Check it out The only problem is i am running out of money because i program to much for hobby ^^ Cheers xuedi]]></description>
			<content:encoded><![CDATA[<p>Hello there,</p>
<p>recently i started massively working on my game project again, and i really fall in love with doxygen and mercurial <img src='http://xuedi.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Check it out <a href="http://beijingcode.org/projects/starraid/"></p>
<p>The only problem is i am running out of money because i program to much for hobby ^^</p>
<p>Cheers<br />
xuedi</p>
]]></content:encoded>
			<wfw:commentRss>http://xuedi.de/blog/2010/06/21/starraid-progress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>working again on my game</title>
		<link>http://xuedi.de/blog/2010/03/09/working-again-on-my-game/</link>
		<comments>http://xuedi.de/blog/2010/03/09/working-again-on-my-game/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blug_planet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://xuedi.de/blog/?p=22</guid>
		<description><![CDATA[History long time i did not do anything on my game, i had the idea already in 1999. I had always time where i developed a lot, then ot boring and stoped, after a while i found a new better fitting library and i rewrote the whole shit, that happen about 11 time &#8230; so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>History</strong></p>
<p>long time i did not do anything on my game, i had the idea already in 1999. I had always time where i developed a lot, then ot boring and stoped, after a while i found a new better fitting library and i rewrote the whole shit, that happen about 11 time &#8230; so almost a rewrite a year, now i had a chat with a fellow BLUG&#8217;er and got some new inspiration. This time i will do it the real way, write a road-map first, and do the easy stuff first and then continue, so i wont stuck in reinventing a HTML kind of parsing and browsing system and give up at the end.</p>
<p><strong>Idea</strong></p>
<p>The idea itself did not change for a long time, its a MMORPG where the character is a spaceship witch is highly customizable it will be cross platform and the inicial server will deal with 1024 clients. It will be a one universe game, no instances, some basic components are:</p>
<ul>
<li>allegro 4.9 (alias 5 based)</li>
<li>2D game more comic than realistic look</li>
<li>using <a title="raknet networking library" href="http://www.jenkinssoftware.com" target="_blank">raknet</a> network library (interesting fair license)</li>
<li>own window system</li>
<li>realtime action</li>
<li>influence by eve online</li>
<li>free and open-source not sure what license yet</li>
<li>C++ based (server &amp; client)</li>
<li>3D client possible later</li>
<li>open network protocol for 3rd party clients</li>
</ul>
<p><strong>Roadmap</strong></p>
<p>This is just an pre road map, more an idea collection first step first i will do the basic server client communication with some chat system, then the serves object handling and then the clients object display, following that the objects attributes as well and the client interaction with objects over the server, then its already 2020 and i will think about the rest <img src='http://xuedi.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://xuedi.de/blog/2010/03/09/working-again-on-my-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

